Why isn't Benni McCarthy getting his props?
Barclays Premiership Top Scorers
| | Team | TOT |
| Drogba | Chelsea | 19 |
| Ronaldo | Man Utd | 16 |
| McCarthy | Blackburn | 15 |
| Rooney | Man Utd | 14 |
| Bent | Charlton | 12 |
| Doyle | Reading | 12 |
| Kuyt | Liverpool | 12 |
| Yakubu | Middlesbro' | 12 |
| Anelka | Bolton | 11 |
| Johnson | Everton | 11 |
| Lampard | Chelsea | 11 |
| Martins | Newcastle | 11 |
| Van Persie | Arsenal | 11 |
| Viduka | Middlesbro' | 11 |
| Zamora | West Ham | 11 |
The only thing that will make up for the fact that United are going to win the League at CoMS is if Benni McCarthy passed Ronaldo in scoring this year :P
Powered by ScribeFire.

